Your Fleet, Our Smart Solutions
Linear Power Module
| Sr. No. | Specifications | Requirement |
|---|---|---|
| 1 | Nominal Voltage | 13.0V ± 0.5V |
| 2 | Voltage range | 9V to 16V |
| 3 | Max current Limitation function | 31A ±3 A |
| 4 | Operating temperature range | -40˚C to +85˚C |
| 5 | Control logic | PWM with 400 Hz input Frequency |
| 6 | Storage temperature range | -40˚C to 85˚C |
| 7 | Weight | Max 170 Gram |
| 8 | Thermal derating | after -60˚c |
| 9 | IP protection | IP5k0 (outside HVAC) |
Pulse Width Modulation (PWM)
| Sr. No. | Specifications | Requirement |
|---|---|---|
| 1 | Nominal Voltage | 13.5V |
| 2 | Voltage range | 9V to 16V |
| 3 | Max current Limitation function | 25A |
| 4 | Operating temperature range | -30˚C to +65˚C (Thermal derating mode after 65 deg.) |
| 5 | Control logic | PWM with 100 Hz input Frequency |
| 6 | Storage temperature range | -30˚C to 120˚C |
| 7 | Weight | Max 525 Gram |
| 8 | Efficiency | >88% |
| 9 | IP protection | IP67 |
DC-DC Converter 120W
| Sr. No. | Specifications | Requirement |
|---|---|---|
| 1 | Nominal supply Voltage | 27V |
| 2 | Dimensions | 185mm(L) X 69mm(W) X 52mm(H) |
| 3 | Max current | 10A ± 0.5 A |
| 4 | Types | Isolated and non-Isolated type |
| 5 | Operating temperature range | -40˚C to +85˚C |
| 6 | Efficiency | >88% |
| 7 | Storage temperature range | -40˚C to 85˚C |
| 8 | Weight | Max 900 Gram |
| 9 | IP protection | IP65 |
Gradient Sensor
| Sr. No. | Specifications | Requirement |
|---|---|---|
| 1 | Operating Voltage | 9 to 32V |
| 2 | Operating Current | <100mA |
| 3 | Operating Temperature | -40°C to 85°C |
| 4 | CAN Bus Speed | 500 Kbps |
| 5 | Resolution | 0.01°C |
| 6 | Accuracy | ,+/- 0.3°C |
| 7 | Dimension | 45mm x 70.5mm x 16mm |
| 8 | Dual Axis sense | X and Y |
| 9 | IP protection | IP69 |
Body Control Module (BCM)
| Sr. No. | Specifications | Requirement |
|---|---|---|
| 1 | Operating Voltage | 9 to 19V |
| 2 | Inputs | 2 Active high, 10 Active low |
| 3 | Outputs |
HSD: 4 X 60W / 55W, 4 x 26/21W LSD: 4 x 3W |
| 4 | Sleep Mode current | < 5mA @ 12V |
| 5 | Package Dimensions | 136 x 114 x 58.5 mm |
| 6 | Top Cover | PA66 + 30 GF Material |
| 7 | Bottom Cover | PA66 + 30 GF Material |
| 8 | Vehicle Connectivity | CAN x 1, LIN x 1 |
| 9 | IP Protection | IP65 |